Claude Code token usage since 15 January 2026 · Last updated 7 July 2026
Every day since Jan 15 2026, coloured by token volume. Live session data merged with the verified archive.
Running total since Jan 15 2026 with launch markers from the launch log. Dashed = estimated or distributed from weekly archive data, solid = measured.
Monthly token volumes with breakdown by type where JSONL data is available.
Token volume by month with month-on-month % change annotated.
All-time cumulative progress to 100B tokens. 20B reached 1 May 2026. Projected arrival: 28 August 2026.
Rolling 24-hour window.
Left: 24h radial clock — which hours you build most. Right: current 7-day pace vs 30-day average.
Proportional area by token consumption. JSONL period (Mar–Apr).
Weekly token share by project over the measured period: what actually had the attention, week by week.
Small multiples: each project's last 90 days at a glance.
Last 30 days vs prior 30 days. Which projects are accelerating, which are quiet.
Every session as a dot. X = total tokens (log), Y = output tokens (log). Top-right = large generative sessions.
Weekly cache read % over time. Higher = more context reuse, lower API cost.
JSONL period (Mar 12 – present). Cost = blended $0.30/1M rate.
What each product cost in compute, 28 Apr to 30 Jun 2026. API-equivalent uses the blended $0.30/1M rate; actual is that project's proportional share of the flat $200/mo Max subscription over the same window.
| Project | Tokens | API-equivalent | Actual (Max share) | Share |
|---|---|---|---|---|
| Buggy Smart | 16.4B | $4,909 | $297 | 70.6% |
| Housekeeping | 3.7B | $1,109 | $67 | 15.9% |
| BTG World Cup | 1.2B | $370 | $22 | 5.3% |
| Portfolio/Deck | 1.1B | $331 | $20 | 4.8% |
| Unclassified | 180M | $54 | $3 | 0.8% |
| Newsletter | 136M | $41 | $2 | 0.6% |
| The System | 123M | $37 | $2 | 0.5% |
| The Pattern | 120M | $36 | $2 | 0.5% |
| Voice Agents | 94M | $28 | $2 | 0.4% |
| Trove | 76M | $23 | $1 | 0.3% |
| All projects | 23.2B | $6,957 | $421 | 100% |
Every launch since Jan 15 joined to its compute bill. Rate: 1.48 launches per billion tokens all-time. Token figures cover the attribution window (28 Apr to 30 Jun 2026); earlier ships read “outside window”.
| Shipped | Project | Tokens | API-equivalent |
|---|---|---|---|
| 6 Jul | Portfolio | 1.1B | $331 |
| 6 Jul | Claude Usage Dashboard | outside window | – |
| 13 Jun | Blog: Creative Strategists Can Build Now | outside window | – |
| 12 Jun | Deck: AI Agents in Production | outside window | – |
| 12 Jun | Beat the Gaffer WC: post-match Gaffer voi... | outside window | – |
| 12 Jun | AI Agents in Production: What a World Cup... | outside window | – |
| 7 Jun | Beat the Gaffer World Cup | outside window | – |
| 28 May | Modern Retro: What if today | outside window | – |
| 26 May | The MRA Score: The Measure of a Genuinely... | outside window | – |
| 25 May | GitHub Actions Weekly Build Log | outside window | – |
| 25 May | Progress Dashboard | outside window | – |
| 24 May | Other Half Draft GW38 Blog Post | outside window | – |
| 21 May | Beat the Gaffer | outside window | – |
| 20 May | Other Half Draft, Championship Sunday Tra... | outside window | – |
| 19 May | The Bottleneck Moved | outside window | – |
| 18 May | Modern Retro: 100 Brand Films for $196 | outside window | – |
| 14 May | The Harness, Not the Model | outside window | – |
| 12 May | A Decade in Links | outside window | – |
| 12 May | Tastoria | outside window | – |
| 11 May | The Compounding Work | outside window | – |
| 10 May | OOS x AI | outside window | – |
| 10 May | OOS Starter Pack | outside window | – |
| 10 May | The Belief Brief | outside window | – |
| 10 May | The OOS Manifesto | outside window | – |
| 10 May | OOS Press Kit | outside window | – |
| 10 May | The Optimism Atlas | outside window | – |
| 10 May | The OOS Anti-Audit | outside window | – |
| 10 May | The Belief Index | outside window | – |
| 9 May | Belief Spotter | outside window | – |
| 9 May | OOS Salary Pack (print upgrade) | outside window | – |
| 9 May | EVERYWEAR 50 -- Blog Post | outside window | – |
| 9 May | EVERYWEAR Edition 50 Milestone | outside window | – |
| 9 May | OOS Certified Directory | outside window | – |
| 9 May | Beliefs Versus the News | outside window | – |
| 9 May | The OOS Hub | outside window | – |
| 9 May | State of the Optimist Report 2026 | outside window | – |
| 9 May | OOS Speaker Page | outside window | – |
| 9 May | OOS Annual Membership | outside window | – |
| 9 May | The Belief Cards | outside window | – |
| 9 May | Belief of the Week | outside window | – |
| 9 May | OOS Office Hours | outside window | – |
| 9 May | Belief Audit: Team Edition | outside window | – |
| 9 May | The Optimist's Reading List | outside window | – |
| 9 May | The OOS Job Description | outside window | – |
| 9 May | The Anti-Optimist Edition | outside window | – |
| 9 May | Belief Versus Belief | outside window | – |
| 9 May | Boards Diagnostic | outside window | – |
| 9 May | The Belief Stack Builder | outside window | – |
| 9 May | The Belief Generator | outside window | – |
| 9 May | Steal This Slide | outside window | – |
| 9 May | Beliefs in the Wild | outside window | – |
| 9 May | OOS Citations | outside window | – |
| 9 May | OOS for Boards | outside window | – |
| 9 May | The Belief Test | outside window | – |
| 8 May | What a Creative Builder Actually Does | outside window | – |
| 8 May | The Belief Audit | outside window | – |
| 8 May | The Ten Beliefs | outside window | – |
| 8 May | OOS Workshop Pitch Deck | outside window | – |
| 8 May | OOS Framework Blog Post | outside window | – |
| 8 May | OOS Voice Hotline | outside window | – |
| 6 May | The Taste Brief Course | outside window | – |
| 6 May | The Litman System | outside window | – |
| 6 May | Than Khine Design System | outside window | – |
| 3 May | The High Agency Multiplier | outside window | – |
| 2 May | Mother Tongue | outside window | – |
| 30 Apr | Output Stacking | outside window | – |
| 29 Apr | The Bets That Just Got Blessed | outside window | – |
| 25 Apr | Edited by Humans | outside window | – |
| 22 Apr | Buggy Smart 1000 — Blog Post | 16.4B | $4,909 |
| 22 Apr | Campaigns End. Institutions Compound. | outside window | – |
| 22 Apr | EVERYWEAR — PIFT editorial | outside window | – |
| 21 Apr | Moving Fast Breaks Things Slowly | outside window | – |
| 21 Apr | Signal Session | outside window | – |
| 20 Apr | The Second Brain | outside window | – |
| 20 Apr | Blog | outside window | – |
| 17 Apr | 50 Decks Before Claude Design | outside window | – |
| 17 Apr | The Distribution Supercycle | outside window | – |
| 17 Apr | Forbes AI 50 · 2026 | outside window | – |
| 17 Apr | The Great Unplug | outside window | – |
| 15 Apr | The Pattern | 120M | $36 |
| 15 Apr | Project Registry | outside window | – |
| 11 Apr | Health Dashboard | 776K | $0 |
| 10 Apr | The System Pipeline | 123M | $37 |
| 9 Apr | EVERYWEAR | outside window | – |
| 8 Apr | The Visible Shelf | 26M | $8 |
| 2 Apr | With Moshi | outside window | – |
| 20 Mar | Buggy Smart | 16.4B | $4,909 |
| 17 Mar | Oishii London | outside window | – |
Compute joined to what it produced: 4,627 human commits across 15 repos (14 Feb to 6 Jul, bot and refresh commits excluded) and 92 logged launches. Aggregate counts only.
Share of tokens by model family per month, from the per-message JSONL model field. Measured period only.
A framing of compute value in familiar units. It is an equivalence, not billed work.
115,067,748 words of output is roughly 1,438 novels (at 80,000 words each). Here is that shelf: every spine is 10 novels.
Every week since Jan 15 classified as sprint or maintenance (volume vs the trailing 4-week median), labelled with what shipped that week from the launch log.
Average output tokens generated per session, by month (measured JSONL period). Rising means more shipped per sitting.
Output tokens as % of total per week. Rising = sessions getting denser and more generative.
How sessions cluster by total token count. Shows your typical working style.
Direct API spend from background automation — separate from the Claude Code Max subscription.
This dashboard's numbers are published as machine-readable JSON, and there is an embeddable badge for READMEs, decks and other pages. Both refresh daily.
<script src="https://mikelitman.me/token-usage/badge.js" async></script>