A quarterly issue of the Claude Usage Dashboard. Every number below covers 1 July to 30 September 2026.
| Beat the Gaffer | 24.1B | $7,226 API-equivalent |
| Lina Horizon | 17.7B | $5,309 API-equivalent |
| BTG World Cup | 7.7B | $2,317 API-equivalent |
| Beat The Gaffer Worktrees | 3.1B | $926 API-equivalent |
| Desktop | 2.6B | $783 API-equivalent |
| 6 Jul | Portfolio |
| 6 Jul | Portfolio |
| 6 Jul | Claude Usage Dashboard |
| 6 Jul | Claude Usage Dashboard |
| 6 Jul | Claude Usage Dashboard |
| 7 Jul | Cost Per Wear |
| 7 Jul | Court Watch |
| 7 Jul | The Home Game |
| 7 Jul | The Playroom |
| 7 Jul | Flash cards |
| 7 Jul | This week, back then |
| 7 Jul | The front page |
| 7 Jul | The Stack |
| 7 Jul | The Walls |
| 7 Jul | The Playroom |
| 7 Jul | Saturday |
| 7 Jul | A real engagement, in confidence |
| 7 Jul | Portfolio |
| 7 Jul | Portfolio |
| 20 Aug | Beat the Gaffer |
| 13 Sep | A Decade of Attention: six charts |
| 14 Sep | Twenty-Five Questions |
| 16 Sep | Speaker Deck subscription review |
| 28 Sep | Michael Litman | CV | Product Marketing, Agents |
| 28 Sep | OG generator: CV, Product Marketing Agents |
| 28 Sep | mikelitman.me repositioning |
25 Aug — 14.2B tokens in one day.